高通昨晚毫无预警发布了新款 8 系列芯片——高通骁龙 870 (下称“870”)。
Proud to introduce the latest member of the #Snapdragon family: the Snapdragon 870 #5G Mobile Platform. With boosted CPU performance, you’ll get revved-up #AI and gaming experiences. Learn more: https://t.co/xNHtVj97Ho pic.twitter.com/SalIg2UOLj
— Qualcomm (@Qualcomm) January 19, 2021
虽然看似是一款全新的产品,不过 870 基本可看作是 865+ 和 865 的马(yá)甲(gāo)版,保留了大部分的特性,包括同样采用 7nm 工艺制程,八核心三丛架构,主要主频从 865+ 的 3.1GHz 微幅提(chao)升(pin)到 3.2GHz。透过外挂 X55 基带方式支持 Sub-6GHz和 mmWave 的 5G 频段
然而,870 并非如高通所形容的“骁龙865 Plus移动平台的升级产品”。根据官网上的信息,870 并不支持 Wi-Fi 6E 连接,同时对比 865+ 也少了 Quick Charger 5 快充协议的支持。在这两点上 870 和 865 保持一致,支持 Wi-Fi 6 及 Quick Charge 4+ 协议。
870 在 865+ 及 865 的差异让这款新品的定位相当模糊,也容易令人产生混淆,不少外媒都将之戏称为”865++”,小编个人更愿意将 870 看作是 865 的超(ya)频(gao)版而非 865+ 升级款。
高通在新闻稿上表示搭载高通骁龙 870 的产品将在 2021 年第一季度亮相。就 Motorola、 iQOO、 OnePlus、 OPPO 及 Xiaomi 的高层纷纷现身背书,相信这几个品牌短期内将会推出采用这款“新”处理器的 “Lite” 版本旗舰手机吧~
Qualcomm Snapdragon 870 | Qualcomm Snapdragon 865 | |
---|---|---|
CPU | 1 x Kryo 585 (ARM Cortex A77-based) Prime core @3.2GHz, 1x 512KB pL2 cache 3x Kryo 585 (ARM Cortex A77-based) Performance cores @ 2.4GHz, 3x 256KB pL2 cache 4x Kryo 385 (ARM Cortex A55-based) Efficiency cores @ 1.8GHz, 4x 128KB pL2 cache 4MB sL3 cache | 1x Kryo 585 (ARM Cortex A77-based) Prime core @ 2.84GHz, 1x 512KB pL2 cache 3x Kryo 585 (ARM Cortex A77-based) Performance cores @ 2.4GHz, 3x 256KB pL2 cache 4x Kryo 385 (ARM Cortex A55-based) Efficiency cores @ 1.8GHz, 4x 128KB pL2 cache 4MB sL3 cache |
GPU | Adreno 650 Vulkan 1.1 Full suite Snapdragon Elite Gaming Features Video playback: H.264 (AVC), H.265 (HEVC), VP8, VP9, 4K HDR10, HLG, HDR10+, Dolby Vision | Adreno 650 Vulkan 1.1 Snapdragon Elite Gaming with new Desktop Forward Rendering, Game Color Plus, updatable GPU drivers Video playback: H.264 (AVC), H.265 (HEVC), VP8, VP9, 4K HDR10, HLG, HDR10+, Dolby Vision |
Display | Maximum On-Device Display Support: UHD @ 60Hz, QHD+ @ 144Hz Maximum External Display Support: UHD @ 60Hz DisplayPort over USB Type-C support | Maximum On-Device Display Support: UHD @ 60Hz, QHD+ @ 144Hz Maximum External Display Support: UHD @ 60Hz HDR support DisplayPort over USB Type-C support |
AI | Hexagon 698 with Hexagon Vector eXtensions and new Hexagon Tensor Accelerator 5th generation AI Engine Qualcomm Sensing Hub 15 TOPS | Hexagon 698 with Hexagon Vector eXtensions and new Hexagon Tensor Accelerator 5th generation AI Engine Qualcomm Sensing Hub 15 TOPS |
Memory | 4 x 16-bit LPDDR4x @ 2133MHz, 16GB LPDDR5 @ 2750MHz | 4 x 16-bit LPDDR4 @ 2133MHz, 16GB LPDDR5 @ 2750MHz 3MB system level cache |
ISP | Dual 14-bit Spectra 480 ISP Single camera: Up to 64MP with ZSL; Up to 200MP Dual camera: Up to 25MP with ZSL Video capture: 4K HDR @ 60fps + 64MP burst images; 4K @ 120fps; 8K @ 30fps; Slow motion up to 720p@960fps (unlimited); HDR10, HDR10+, HLG, Dolby Vision | Dual 14-bit Spectra 480 ISP Single camera: Up to 64MP with ZSL; Up to 200MP Dual camera: Up to 25MP with ZSL Video capture: 4K HDR @ 60 fps + 64MP burst images; 4K @ 120 fps; 8K @ 30 fps; Slow motion up to 720p@960 fps (unlimited); HDR10, HDR10+, HLG, Dolby Vision |
Modem | Snapdragon X55 4G LTE and 5G multimode modem Downlink: Up to 7.5Gbps Uplink: Up to 3Gbps Modes: NSA, SA, TDD, FDD mmWave: 800Mhz bandwidth, 8 carriers, 2×2 MIMO sub-6 GHz: 200MHz bandwidth, 4×4 MIMO | Snapdragon X55 4G LTE and 5G multimode modem Downlink: 7.5Gbps (5G), 2.5Gbps (4G LTE) Uplink: 3Gbps, 316Mbps (4G LTE) Modes: NSA, SA, TDD, FDD mmWave: 800MHz bandwidth, 8 carriers, 2×2 MIMO sub-6 GHz: 200MHz bandwidth, 4×4 MIMO |
Charging | Qualcomm Quick Charge 4+ Qualcomm Quick Charge AI | Qualcomm Quick Charge 4+ Qualcomm Quick Charge AI |
Connectivity | Location: Beidou, Galileo, GLONASS, GPS, QZSS, NavIC, SBAS, Dual Frequency support Wi-Fi: Qualcomm FastConnect 6800; Wi-Fi 6 certified; 2.4/5GHz Bands; 20/40/80 MHz Channels; DBS, TWT, WPA3, 8×8 MU-MIMO, OFDMA, 1024 QAM Bluetooth: Version 5.2, aptX TWS, aptX Adaptive, and aptX Voice | Location: Beidou, Galileo, GLONASS, GPS, QZSS, SBAS, Dual Frequency support Wi-Fi: Qualcomm FastConnect 6800; Wi-Fi 6 certified; 2.4/5GHz Bands; 20/40/80 MHz Channels; DBS, TWT, WPA3, 8×8 MU-MIMO, OFDMA, 1024QAM Bluetooth: Version 5.1, aptX TWS, aptX Adaptive, and aptX Voice |
Manufacturing Process | 7nm | 7nm (TSMC’s N7P) |
来源:
- XDA Developers
- Qualcomm (1), (2)
- Anandtech
- Vtechgraphy
- AndroidAuthority